5K Races in Ny
Browse 200 5k trail running and hiking routes in Ny. Distance range: 2.5 mi to 3.2 mi. Elevation gain: 10 ft to 2,998 ft. Each route includes terrain analysis, elevation profiles, and pacing recommendations.
Key Takeaways
Total Routes
200
Races / Routes
0 / 200
Distance Range
2.5 mi - 3.2 mi
Elevation Range
10 ft - 2,998 ft
Surface Type
100% Trail
| Route Name | Location | Distance | Elevation Gain | Type | Race Date |
|---|---|---|---|---|---|
| Ellicott Creek Trailway Park | NY | 2.5 mi | — | route | — |
| Fox Hill | NY | 2.5 mi | 451 ft | route | — |
| High Point Trail | NY | 2.5 mi | 148 ft | route | — |
| Parker Vly Trail | NY | 2.5 mi | 136 ft | route | — |
| Sucker Brook Bay Trail | NY | 2.5 mi | 131 ft | route | — |
| North Perimeter Trail | NY | 2.5 mi | 98 ft | route | — |
| Number 1 Road | NY | 2.5 mi | 224 ft | route | — |
| Sawteeth to Wardens Camp | NY | 2.5 mi | 2,045 ft | route | — |
| West Lake Trail | NY | 2.5 mi | 168 ft | route | — |
| Trapps Undercliff Trail | NY | 2.5 mi | 142 ft | route | — |
| CR2T - Alison Wells Ney Trail Segment 2B | NY | 2.5 mi | — | route | — |
| Pascal Haul Road | NY | 2.5 mi | 22 ft | route | — |
| Moss Lake Circuit Trail | NY | 2.5 mi | 287 ft | route | — |
| Mink Hollow Trail | NY | 2.5 mi | 189 ft | route | — |
| Boy Scout Trail | NY | 2.5 mi | 278 ft | route | — |
| Gilmantown Trail | NY | 2.5 mi | 391 ft | route | — |
| Trail 5 | NY | 2.5 mi | 270 ft | route | — |
| Millbrook Mountain Carriageway | NY | 2.5 mi | 27 ft | route | — |
| Santanoni Peak Trail | NY | 2.5 mi | 315 ft | route | — |
| Stillman Trail | NY | 2.5 mi | 871 ft | route | — |
| Lost Pond Trail | NY | 2.5 mi | — | route | — |
| Skiff Pond Trail | NY | 2.5 mi | 288 ft | route | — |
| Cedar River Trail | NY | 2.5 mi | 157 ft | route | — |
| William Blake Pond Trail | NY | 2.5 mi | 86 ft | route | — |
| Talcville - Huckleberry Lake Trail | NY | 2.5 mi | 106 ft | route | — |
| Longswing Trail | NY | 2.5 mi | 436 ft | route | — |
| Warrensburg Trail | NY | 2.5 mi | 579 ft | route | — |
| Mike Norris Trail | NY | 2.5 mi | 288 ft | route | — |
| Spruce Bog Trail (orange blazes) | NY | 2.5 mi | 236 ft | route | — |
| Long Pond Trail | NY | 2.5 mi | 26 ft | route | — |
| Shelving Rock Road to Buck Mountain Trail | NY | 2.5 mi | 957 ft | route | — |
| Dunlap Road | NY | 2.5 mi | — | route | — |
| Sleeping Beauty Mountain Trail | NY | 2.6 mi | 975 ft | route | — |
| C-Loop Trail | NY | 2.6 mi | 81 ft | route | — |
| Firewood Road | NY | 2.6 mi | 56 ft | route | — |
| Big Alderbed Lake Trail | NY | 2.6 mi | 255 ft | route | — |
| Cotter Brook Trail | NY | 2.6 mi | 120 ft | route | — |
| Confusion Flats Road | NY | 2.6 mi | 73 ft | route | — |
| Roosevelt Truck Trail | NY | 2.6 mi | — | route | — |
| Raccoon Brook Hills Trail | NY | 2.6 mi | 523 ft | route | — |
| Chase Lake Trail | NY | 2.6 mi | 102 ft | route | — |
| Beaver Meadow Falls Trail | NY | 2.6 mi | 2,668 ft | route | — |
| Cascade Pond Trail | NY | 2.6 mi | 147 ft | route | — |
| Alice's Alley Trail | NY | 2.6 mi | 187 ft | route | — |
| Silver Lake to Union Falls Pond Trail | NY | 2.6 mi | 20 ft | route | — |
| Golden Hill Blue Loop | NY | 2.6 mi | 400 ft | route | — |
| Whiteface Landing Trail | NY | 2.6 mi | — | route | — |
| Moxham Mountain Trail | NY | 2.6 mi | 986 ft | route | — |
| Mile Strip Road | NY | 2.6 mi | 200 ft | route | — |
| Mill Creek - Black Creek Lake Trail | NY | 2.6 mi | 79 ft | route | — |
| Waters Mill Pond Trail | NY | 2.6 mi | 243 ft | route | — |
| Moose Mountain Trail | NY | 2.6 mi | 402 ft | route | — |
| Sailor Swamp Trail | NY | 2.6 mi | 179 ft | route | — |
| Zofnass Southern Loop | NY | 2.6 mi | 223 ft | route | — |
| Baxter Mountain Trail | NY | 2.6 mi | 42 ft | route | — |
| Outer Loop | NY | 2.6 mi | 142 ft | route | — |
| Red Rock Bay Trail | NY | 2.7 mi | 313 ft | route | — |
| Breakneck Ridge Bypass | NY | 2.7 mi | 1,107 ft | route | — |
| Vanderwhacker Road | NY | 2.7 mi | 308 ft | route | — |
| Cold Brook Trail | NY | 2.7 mi | 1,315 ft | route | — |
| O&W Rail Trail - Liberty | NY | 2.7 mi | — | route | — |
| Calkins Brook Trail | NY | 2.7 mi | 1,979 ft | route | — |
| Mossy Cascade Trail | NY | 2.7 mi | 1,848 ft | route | — |
| Ampersand Mountain Trail | NY | 2.7 mi | 1,772 ft | route | — |
| West Stoner Lake Trail | NY | 2.7 mi | 370 ft | route | — |
| Vanderwhacker Firetower Trail | NY | 2.7 mi | 1,603 ft | route | — |
| Berry Pond Preserve Blue Blaze Trail | NY | 2.7 mi | 1,054 ft | route | — |
| Crowfoot Pond Trail | NY | 2.7 mi | 502 ft | route | — |
| Tucker Road | NY | 2.7 mi | 205 ft | route | — |
| Seneca Trail | NY | 2.7 mi | 117 ft | route | — |
| West Almond Trail 3 | NY | 2.7 mi | 147 ft | route | — |
| Bear Mountain Trail | NY | 2.7 mi | 694 ft | route | — |
| Quaker Pond Trail | NY | 2.7 mi | — | route | — |
| Mattison Hollow Trail | NY | 2.7 mi | 862 ft | route | — |
| Pine Point Trail | NY | 2.7 mi | 84 ft | route | — |
| Orient Beach Lighthouse Trail | NY | 2.7 mi | — | route | — |
| Dishmill Creek Trail | NY | 2.7 mi | 219 ft | route | — |
| Old Northville-Placid Trail | NY | 2.7 mi | 226 ft | route | — |
| Avery Road Trail | NY | 2.7 mi | 107 ft | route | — |
| Sister Lake Trail | NY | 2.7 mi | — | route | — |
| South Perimeter Trail | NY | 2.7 mi | 172 ft | route | — |
| Wisner Truck Trail | NY | 2.7 mi | 99 ft | route | — |
| Gertrude's Nose Trail | NY | 2.7 mi | 315 ft | route | — |
| Millbrook Ridge Trail | NY | 2.8 mi | 569 ft | route | — |
| Harding Road Trail | NY | 2.8 mi | 1,533 ft | route | — |
| Denning Road | NY | 2.8 mi | 226 ft | route | — |
| Wilson Pond Trail | NY | 2.8 mi | 323 ft | route | — |
| Warner Creek Trail (Blue) | NY | 2.8 mi | 1,533 ft | route | — |
| Diren Aden Road | NY | 2.8 mi | 193 ft | route | — |
| Anthony Wayne Trail | NY | 2.8 mi | 146 ft | route | — |
| State Range Trail | NY | 2.8 mi | 1,565 ft | route | — |
| Westwind Loop XC Ski Trail | NY | 2.8 mi | 225 ft | route | — |
| Cedar Lakes Trail | NY | 2.8 mi | 230 ft | route | — |
| South Branch Trail | NY | 2.8 mi | 180 ft | route | — |
| Hays Brook Truck Trail | NY | 2.8 mi | 124 ft | route | — |
| Upper Railroad Trail | NY | 2.8 mi | 30 ft | route | — |
| Pedestrian Loop Trail 1 | NY | 2.8 mi | 102 ft | route | — |
| Big Bend Trail | NY | 2.8 mi | 446 ft | route | — |
| Trail 2 | NY | 2.8 mi | 341 ft | route | — |
| Blanchard Creek Public Forest Access Road | NY | 2.8 mi | 183 ft | route | — |
| Camp Six Trail | NY | 2.8 mi | 220 ft | route | — |
| Deer Pond Loop Trail | NY | 2.8 mi | 130 ft | route | — |
| Edgewood Hiking Trail | NY | 2.8 mi | 39 ft | route | — |
| Florence Pond Road | NY | 2.8 mi | 146 ft | route | — |
| Second Pond Trail | NY | 2.8 mi | 311 ft | route | — |
| Brookside Trail | NY | 2.8 mi | 80 ft | route | — |
| Tied Lake Road | NY | 2.8 mi | 161 ft | route | — |
| West Almond Trail 4 | NY | 2.8 mi | 357 ft | route | — |
| Sleepy Hollow North | NY | 2.8 mi | 1,317 ft | route | — |
| Wakely Mountain Trail | NY | 2.8 mi | 1,621 ft | route | — |
| Five Mile Point Trail | NY | 2.8 mi | 1,091 ft | route | — |
| Tirrell Pond Trail | NY | 2.8 mi | 189 ft | route | — |
| Orienteering Trail | NY | 2.8 mi | 137 ft | route | — |
| Mount Tom Road West | NY | 2.9 mi | 41 ft | route | — |
| Sugar Island Loop | NY | 2.9 mi | 34 ft | route | — |
| Red Foot Trail | NY | 2.9 mi | 98 ft | route | — |
| East River Trail | NY | 2.9 mi | 639 ft | route | — |
| Erebus South Slope Trail | NY | 2.9 mi | 70 ft | route | — |
| Whiteface Mountain Trail | NY | 2.9 mi | — | route | — |
| Seager Big Indian Trail | NY | 2.9 mi | 1,139 ft | route | — |
| All-In Trail | NY | 2.9 mi | 737 ft | route | — |
| Twin Line Trail | NY | 2.9 mi | 10 ft | route | — |
| Sixth Lake Trail | NY | 2.9 mi | 174 ft | route | — |
| Southern Meadow Trail | NY | 2.9 mi | 65 ft | route | — |
| Albion Trail | NY | 2.9 mi | 47 ft | route | — |
| Rock River Trail | NY | 2.9 mi | 155 ft | route | — |
| Laramie Road | NY | 2.9 mi | 295 ft | route | — |
| Judy Cole Road | NY | 2.9 mi | 119 ft | route | — |
| North Crossover Trail | NY | 2.9 mi | 266 ft | route | — |
| Floodwood Reservation Road | NY | 2.9 mi | 124 ft | route | — |
| Lee Road | NY | 2.9 mi | — | route | — |
| Corral to Look Out Trail | NY | 2.9 mi | 588 ft | route | — |
| Marcy Dam Truck Trail | NY | 2.9 mi | 101 ft | route | — |
| Leonard Run | NY | 2.9 mi | 187 ft | route | — |
| 1777 Trail | NY | 2.9 mi | 760 ft | route | — |
| High Banks Trail | NY | 2.9 mi | 214 ft | route | — |
| Spencer Road Snowmobile Trail | NY | 2.9 mi | 89 ft | route | — |
| Kalurah - Round Lake Trail | NY | 2.9 mi | 179 ft | route | — |
| Reddy Forest Road | NY | 2.9 mi | 682 ft | route | — |
| Mount Tremper Fire Tower Trail | NY | 2.9 mi | 1,952 ft | route | — |
| Sam Day Road - Wolf Lake Trail | NY | 2.9 mi | 112 ft | route | — |
| Bartlett Ridge Trail | NY | 2.9 mi | 1,776 ft | route | — |
| Sam's Point Road Loop | NY | 3.0 mi | 204 ft | route | — |
| Russell Forest Road | NY | 3.0 mi | 589 ft | route | — |
| Lake Arnold Trail | NY | 3.0 mi | 1,181 ft | route | — |
| Ridge Trail to Giant Mountain | NY | 3.0 mi | 2,998 ft | route | — |
| Southside Trail | NY | 3.0 mi | 877 ft | route | — |
| Ellicott Creek Park Run | NY | 3.0 mi | 34 ft | route | — |
| Bass Lake Trail | NY | 3.0 mi | 472 ft | route | — |
| Lake Shore Trail | NY | 3.0 mi | 282 ft | route | — |
| Railroad Grade Road | NY | 3.0 mi | 11 ft | route | — |
| Diamond Notch Trail | NY | 3.0 mi | 512 ft | route | — |
| D Trail | NY | 3.0 mi | 643 ft | route | — |
| Dead Creek Trail | NY | 3.0 mi | 227 ft | route | — |
| Bog River Cross-Country Ski Trail | NY | 3.0 mi | 321 ft | route | — |
| Snowmobile Trail | NY | 3.0 mi | 44 ft | route | — |
| Crystal Lake Trail | NY | 3.0 mi | 263 ft | route | — |
| John Pond Crossover Trail | NY | 3.0 mi | 294 ft | route | — |
| Lost Lake Trail | NY | 3.0 mi | 80 ft | route | — |
| Buck Mountain Trail | NY | 3.0 mi | 1,970 ft | route | — |
| Unmarked Trail | NY | 3.0 mi | 263 ft | route | — |
| Belleayre Ridge Trail | NY | 3.1 mi | 190 ft | route | — |
| Pike Brook Haul Road | NY | 3.1 mi | 70 ft | route | — |
| Alice Coffey Road | NY | 3.1 mi | 157 ft | route | — |
| Forest Access Road | NY | 3.1 mi | 100 ft | route | — |
| Patterson | NY | 3.1 mi | 785 ft | route | — |
| Haskell Road | NY | 3.1 mi | 70 ft | route | — |
| Shelving Rock Mountain Trail | NY | 3.1 mi | 519 ft | route | — |
| Vernooy Kill Falls Snowmobile Trail | NY | 3.1 mi | 414 ft | route | — |
| Norwich Quarry / Ridge Trail | NY | 3.1 mi | 598 ft | route | — |
| Buttermilk Pond Trail | NY | 3.1 mi | 310 ft | route | — |
| Black Creek Lake Road | NY | 3.1 mi | 367 ft | route | — |
| Kettle Trail | NY | 3.1 mi | 323 ft | route | — |
| Sterling Ridge Trail | NY | 3.1 mi | 416 ft | route | — |
| Black Mountain Pond Trail | NY | 3.1 mi | — | route | — |
| Huckleberry Loop Trail | NY | 3.1 mi | 1,662 ft | route | — |
| St. Regis Mountain Trail | NY | 3.1 mi | 1,358 ft | route | — |
| Bargy Road | NY | 3.1 mi | 192 ft | route | — |
| Oliverea - Mapledale Trail | NY | 3.1 mi | 1,019 ft | route | — |
| Erwin Main Trail | NY | 3.2 mi | — | route | — |
| T Lake Trail | NY | 3.2 mi | 1,101 ft | route | — |
| Escarpment Trail | NY | 3.2 mi | 292 ft | route | — |
| Kelly Hollow Long Loop Trail | NY | 3.2 mi | 544 ft | route | — |
| Jabe Pond Trail | NY | 3.2 mi | 162 ft | route | — |
| Crane Mountain Path | NY | 3.2 mi | 1,256 ft | route | — |
| Victory Trail | NY | 3.2 mi | 57 ft | route | — |
| Black Bear Mountain Ski | NY | 3.2 mi | 325 ft | route | — |
| Twin Lakes Trail | NY | 3.2 mi | 446 ft | route | — |
| Hurricane Trail | NY | 3.2 mi | 1,981 ft | route | — |
| Southside XC Ski Loop | NY | 3.2 mi | 411 ft | route | — |
| Sam Day Road - Moon Lake Trail | NY | 3.2 mi | 277 ft | route | — |
| McGoldrick Truck Trail | NY | 3.2 mi | 15 ft | route | — |
| 3rd Lake Creek | NY | 3.2 mi | 97 ft | route | — |
| Olmstead Pond Loop Trail | NY | 3.2 mi | 349 ft | route | — |
| Limeklin Loop | NY | 3.2 mi | 240 ft | route | — |
| Secondary 99 | NY | 3.2 mi | 625 ft | route | — |
| Nicks Lake Trail | NY | 3.2 mi | 448 ft | route | — |
| Basket Factory Road | NY | 3.2 mi | 145 ft | route | — |
| Peaks #2 and #3 Loop | NY | 3.2 mi | 12 ft | route | — |
| Phoenicia East Branch Trail (Yellow) | NY | 3.2 mi | 1,603 ft | route | — |
Frequently Asked Questions
How many trail races are in Ny?
There are 0 organized races and 200 self-supported routes available in Ny.
What is a 5K race?
A 5K race is approximately 2.5 to 3.7 miles in distance.
What is the average elevation gain in Ny?
The average elevation gain is 470 feet, with routes ranging from 10 to 2,998 feet.
Can these 5k routes in Ny be used for hiking?
Yes. 100% of these routes are on trail surfaces, making them suitable for both trail running and hiking. The terrain analysis and elevation profiles help hikers plan their adventures just as effectively as runners.
Want filters, map view, and route intelligence?
Browse with Interactive Map →